![]() |

| Specialty Sausages | |||||
| Code | UPC | Item Description | Pack Size | Case Weight | Case Cube |
| 092 | 015138 50092 | Beef Salami | 2 pc. | 9 lb. | 0.26 |
| 113 | 015138 50113 | 2 oz. Beef & Pork Hot Sausage Slider | 6-1 1/2 lb. | 9 lb. | 0.41 |
| 162 | 015138 50162 | Beef & Pork Hot 4-5 CT. | 2-5 lb. | 10 lb. | 0.41 |
| 163 | 015138 50163 | Beef & Pork Hot 4-5 CT. | 12-2 lb. | 24 lb. | 1.20 |
| 167 | 015138 50167 | Vinny's Hot Links 3 CT. | 2-5 lb. | 10 lb. | 0.41 |
| 168 | 015138 50168 | Hot Smoked Beef Sausage 4 CT. | 2-5 lb. | 10 lb. | 0.41 |
| 169 | 015138 50169 | Vinny's Sweet Links 3 CT. | 2-5 lb. | 10 lb. | 0.41 |
| 170 | 015138 50170 | All Beef Hot Sausage 2 to 1 lb. | 2-5 lb. | 10 lb. | 0.41 |
| 172 | 015138 50172 | Hot Smoked Beef Sausage 8-1 CT. | 2-5 lb. | 10 lb. | 0.41 |
| 175 | 015138 50175 | All Beef Mild Smoked Sausage 4 CT. | 2-5 lb. | 10 lb. | 0.41 |
| Specialty Cooked Meats | |||||
| Code | UPC | Item Description | Pack Size | Case Weight | Case Cube |
| 8755 | 015138 58755 | Home Style Baked Ham | 2 pcs | 10 lb. avg. | 0.41 |
| 801 | 015138 50801 | Cooked White Chicken Meat | 4-8 lb. | 32 lb avg. | 1.16 |




